Cephalosporine
Die Cephalosporine bilden eine Gruppe von Naturstoffen und halbsynthetischen Arzneistoffen mit mehr oder weniger ausgeprägten antibiotischen Eigenschaften. Sie finden als β-Lactam-Antibiotika Anwendung zur Vorbeugung und zur Behandlung bakterieller Infektionen.
Ausgangsverbindung aller Cephalosporine ist das Cephalosporin C, ein Naturstoff, der erstmals aus dem Schimmelzpilz Acremonium chrysogenum - früher Cephalosporium genannt - isoliert wurde [1]:
Die Cephalosporine weisen folgende chemische Charakteristika auf: Ein 1,3-Thiazin-Sechsring ist zu einer β-Lactamfunktion erweitert (vgl. Cepheme, Lactame); insgesamt können die Cephalosporine als Derivate der 7-Aminocephalosporansäure (7-ACS; 7-ACA) aufgefasst werden:
Die Herstellung der Cephalosporine erfolgt halbsynthetisch zunächst durch chemischen oder enzymatischen Abbau von biotechnologisch gewonnenem Cephalosporin C zu 7-Aminocephalosporansäure oder 7-Aminodesacetoxycephalosporansäure (7-ADCA), aus denen dann die entsprechenden Verbindungen synthetisiert werden. Zur Biosynthese der Cephalosporine siehe unter [4].
Inhaltsverzeichnis |
Daten und Datenquellen
| Bezeichnung | Gen. | Namen | Formel | M [g/mol] | CAS RN | ATC-Code | PubChem | ChemSpider | Kegg | PubMed | DrugBank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cefacetril | I | Cephacetril | C13H13N3O6S | 339,33 | 10206-21-0 | J01DB10 | [91562] | [82675] | [D07629] | [Cefacetrile] | [DB01414] |
| Cefaclor | II | Cefachlor | C15H14ClN3O4S | 367,81 | 53994-73-3 | J01DC04 | [51039] | [46259] | [D00256] | [Cefaclor] | [APRD00243] |
| Cefadroxil | I | Cephadroxil | C16H17N3O5S | 363,39 | 66592-87-8 | J01DB05 | [47964] | [43629] | [D02353] | [Cefadroxil] | [APRD00196] |
| Cefalexin | I | Cephalexin | C16H17N3O4S | 347,39 | 15686-71-2 | J01DB01 | [27447] | [25541] | [D00263] | [Cefalexin] | [APRD00250] |
| Cefaloridin | I | Cephaloridin | C19H17N3O4S2 | 415,49 | 50-59-9 | J01DB02 | [5773] | [5569] | [D01075] | [Cephaloridine] | |
| Cefalotin | I | Cephalothin | C16H16N2O6S2 | 396,44 | 153-61-7 | J01DB03 | [6024] | [5802] | [D07635] | [Cefalotin] | [APRD00859] |
| Cefamandol | II | Cephamandol | C18H18N6O5S2 | 462,50 | 34444-01-4 | J01DC03 | [456255] | [401748] | [D02344] | [Cefamandole] | [DB01326] |
| Cefapirin | I | Cephapirin | C17H17N3O6S2 | 423,67 | 21593-23-7 | J01DB08 | [30699] | [28486] | [D07636] | [Cefapirin] | [APRD00860] |
| Cefatrizin | I | Seapuron | C18H18N6O5S2 | 462,50 | 64217-62-5 | J01DB07 | [6410758] | [4918615] | [D02711] | [Cefatrizine] | |
| Cefazedon | I | Refosporen | C18H15Cl2N5O5S3 | 548,45 | 56187-47-4 | J01DB06 | [71736] | [64780] | [D07237] | [Cefazedone] | |
| Cefazolin | I | Cephamezin | C14H14N8O4S3 | 454,51 | 25953-19-9 | J01DB04 | [33255] | [30723] | [D02299] | [Cefazolin] | [DB01327] |
| Cefcapen | III | C17H19N5O6S2 | 453,49 | 135889-00-8 | J01DD17 | [6436055] | [4940731] | [D07638] | [Cefcapene] | ||
| Cefclidin | (IV) | Cefaclidin | C21H26N8O6S2 | 550,61 | 105239-91-6 | - | [6537446] | [5020608] | [C11202] | [Cefclidine] | |
| Cefdinir | III | Omnicef | C14H13N5O5S2 | 395,42 | 91832-40-5 | J01DD15 | [6915944] | [5291705] | [D00917] | [Cefdinir] | [APRD00644] |
| Cefditoren | III | C19H18N6O5S3 | 506,58 | 104145-95-1 | J01DD16 | [9870843] | [8046534] | [D07639] | [Cefditoren] | ||
| Cefepim | IV | C19H24N6O5S2 | 480,56 | 88040-23-7 | J01DE01 | [5479537] | [4586395] | [D02376] | [Cefepime] | [DB01413] | |
| Cefetamet | III | Deacetoxycefotaxim | C14H15N5O5S2 | 397,43 | 65052-63-3 | J01DD10 | [5487888] | [4589562] | [D03424] | [Cefetamet] | |
| Cefixim | III | C16H15N5O7S2 | 453,45 | 79350-37-1 | J01DD08 | [6321411] | [4514923] | [D00258] | [Cefixime] | [DB00671] | |
| Cefluprenam | (IV) | Cefprenam | C20H25FN8O6S2 | 556,59 | 116853-25-9 | - | [6536774] | [5020189] | [D01054] | [Cefluprenam] | |
| Cefmenoxim | III | C16H17N9O5S3 | 511,56 | 65085-01-0 | J01DD05 | [9570757] | [7845223] | [D07641] | [Cefmenoxime] | [APRD00851] | |
| Cefmetazol | II | C15H17N7O5S3 | 471,54 | 56796-20-4 | J01DC09 | [42008] | [38311] | [D00910] | [Cefmetazole] | [DB00274] | |
| Cefodizim | III | Neucef Diezim Modivid Timecef Kenicef |
C20H20N6O7S4 | 584,67 | 69739-16-8 | J01DD09 | [5361871] | [4514859] | [D07643] | [Cefodizime] | |
| Cefonicid | II | Monocid | C18H18N6O8S3 | 542,57 | 61270-58-4 | J01DC06 | [43594] | [39734] | [D07644] | [Cefonicid] | |
| Cefoperazon | III | Cefobis Cefobid Peracef |
C25H27N9O8S2 | 645,67 | 62893-19-0 | J01DD12 | [44185] | [40206] | [D07645] | [Cefoperazone] | [DB01329] |
| Ceforanid | II | Precef | C20H21N7O6S2 | 519,56 | 60925-61-3 | J01DC11 | [43507] | [39656] | [D00259] | [Ceforanide] | [APRD00853] |
| Cefoselis | (IV) | Wincef | C19H22N8O6S2 | 522,56 | 122841-10-5 | - | [9589475] | [16736411] | [D07646] | [Cefoselis] | |
| Cefotaxim | III | Tolycar Claforan |
C16H17N5O7S2 | 455,47 | 63527-52-6 | J01DD01 | [5479527] | [4586392] | [D07647] | [Cefotaxime] | [APRD00854] |
| Cefotetan | [II] | C17H17N7O8S4 | 575,62 | 69712-56-7 | J01DC05 | [53025] | [47904] | [D00260] | [Cefotetan] | [DB01330] | |
| Cefotiam | II | Ceradon | C18H23N9O4S3 | 525,63 | 61622-34-2 | J01DC07 | [43708] | [39831] | [D07648] | [Cefotiam] | [APRD00855] |
| Cefoxitin | II | Rephoxitin | C16H17N3O7S2 | 427,45 | 35607-66-0 | J01DC01 | [441199] | [389981] | [D02345] | [Cefoxitin] | [DB01331] |
| Cefozopran | IV | Firstcin; CZOP | C19H17N9O5S2 | 515,52 | 113359-04-9 | J01DE03 | [9571080] | [7845546] | [D01052] | [Cefozopran] | |
| Cefpiramid | III | C25H24N8O7S2 | 612,64 | 70797-11-4 | J01DD11 | [636405] | [552192] | [D03428] | [Cefpiramide] | [APRD00856] | |
| Cefpirom | IV | Broact; Keiten | C22H22N6O5S2 | 514,58 | 84957-29-9 | J01DE02 | [6917674] | [5292904] | [D07649] | [Cefpirome] | |
| Cefpodoxim | III | C15H17N5O6S2 | 427,46 | 82619-04-3 | J01DD13 | [6335986] | [4891496] | [D07650] | [Cefpodoxime] | [DB01416] | |
| Cefprozil | II | Cefproxil Arzimol Brisoral Serozil |
C18H19N3O5S | 389,43 | 92665-29-7 | J01DC10 | [9887643] | [8063315] | [D07651] | [Cefprozil] | [APRD00461] |
| Cefquinom | IV | C23H24N6O5S2 | 528,60 | 84957-30-2 | - | [16736863] | [D07652] | [Cefquinome] | |||
| Cefradin | I | Cephradin Velosef Anspor |
C16H19N3O4S | 349,41 | 38821-53-3 | J01DB09 | [38103] | [34933] | [D00264] | [Cefradine] | [DB01333] |
| Cefroxadin | I | Oraspor; CXD | C16H19N3O5S | 365,41 | 51762-05-1 | J01DB11 | [443991] | [4447587] | [D01528] | [Cefroxadine] | |
| Cefsulodin | III | Takesulin | C22H20N4O8S2 | 532,55 | 52152-93-9 | J01DD03 | [5284530] | [4447588] | [D02005] | [Cefsulodin] | |
| Ceftarolin Fosamil | V | Teflaro | C24H25N8O10PS4 | 744,74 | 400827-46-5 | J01DI02 | [16007393] | [13137622] | [D08884] | [Ceftaroline] | |
| Ceftazidim | III | Biotum Ceptaz Fortum Glazidim Kefamin Modacin Pentacef |
C22H22N6O7S2 | 546,58 | 72558-82-8 | J01DD02 | [5481173] | [4587145] | [D07654] | [Ceftazidime] | [APRD00857] |
| Ceftezol | I | Celoslin Falomesin |
C13H12N8O4S3 | 440,48 | 26973-24-0 | J01DB12 | [65755] | [59178] | [D07656] | [Ceftezole] | |
| Ceftibuten | III | Seftem Ceftem Ceprifran Isocef Keimax |
C15H14N4O6S2 | 410,43 | 97519-39-6 | J01DD14 | [5282242] | [4445419] | [D00922] | [Ceftibuten] | [DB01415] |
| Ceftizoxim | III | Ceftix Epocelin Eposerin |
C13H13N5O5S2 | 383,40 | 68401-81-0 | J01DD07 | [6533629] | [5018818] | [D07658] | [Ceftizoxime] | |
| Ceftobiprol Medocaril | V | Ceftobiprol | C20H22N8O6S2 | 534,57 | 252188-71-9 | J01DI01 | [6918430] | [21106277] | [D08885] | [Ceftobiprole] | |
| Ceftriaxon | III | Rocephin Biotrakson |
C18H18N8O7S3 | 554,58 | 73384-59-5 | J01DD04 | [5361919] | [4586394] | [D07659] | [Ceftriaxone] | [DB01212] |
| Cefuroxim | II | Cephuroxim Sharox Zinacef Biofuroksym |
C16H16N4O8S | 424,39 | 55268-75-2 | J01DC02 | [5479529] | [4514699] | [D00262] | [Cefuroxime] | [DB01112] |
| Cephalosporin C | - | C16H21N3O8S | 415,42 | 61-24-5 | - | [65536] | [58980] | [C00916] | [Cephalosporin] | ||
| Flomoxef | [IV] | Flumarin | C15H18F2N6O7S2 | 496,46 | 99665-00-6 | - | [65864] | [59274] | [D07963] | [Flomoxef] | |
| Latamoxef | [III] | Moxalactam Shiomarin Oxa-cephem |
C20H20N6O9S | 520,47 | 64952-97-2 | J01DD06 | [47499] | [43215] | [D08109] | [Latamoxef] | [DB04570] |
| Loracarbef | [II] | Lorbef Carbacefaclor Lorabid |
C16H16ClN3O4 | 349,77 | 76470-66-1 | J01DC08 | [5284584] | [4447634] | [D08143] | [Loracarbef] | [APRD01077] |
Strukturformeln der Cephalosporine
Nachfolgend sind die Strukturformeln der einzelnen Cephalosporine sowie die systematischen Namen aufgeführt. Die Auflistung erfolgt nach Cephalosporin-Generationen, wobei die Präparate der ersten bis dritten Generationen nach Ihrem zunehmenden Wirkspektrum gegen gram-positive Erreger eingeteilt wurden. Die Zuordnung zur vierten und fünften Generation ist eher im zeitlichen Rahmen ihrer Entwicklung zu sehen.
1. Generation
2. Generation
3. Generation
|
| Latamoxef |
| (6R,7R)-7-{[Carboxy(4-hydroxyphenyl)acetyl]amino}-7-methoxy-3-{[(1-methyl-1H-tetrazol-5-yl)thio]methyl}-8-oxo-5-oxa-1-azabicyclo[4.2.0]oct-2-en-2-carbonsäure |
4. Generation
5. Generation
Quellen und weitere Informationen
- 1 - Giuseppe Brotzu: Ricerche su di un nuovo antibiotico. 1948.
- 2 - Giuseppe Brotzu: Lo scopritore delle cefalosporine. Edizioni Della Torre, ISBN 8873434096.
- 3 - E. P. Abraham, G. G. F. Newton: The structure of cephalosporin C. Biochemical Journal, 79(2): 377–393, 1961.
- 4 - Cephalorin-Biosynthese. Kegg: Penicillin and cephalosporin biosynthesis - reference pathway.



















































