Platin-Verbindungen
Aus Internetchemie Lexikon
|
Platin tritt in seinen Verbindungen überwiegend 2-wertig und besonders 4-wertig auf; daneben sind einige Verbindungen in den Oxidationsstufen -1, -2, 0, 1, 5, 6 bekannt. Platin besitzt die für Übergangsmetalle charakteristische Tedenz zur Bildung von Komplexverbindungen.
Bei scheinbar dreiwertigem Platin, wie PtF3, handelt es sich um Pt(II, IV)-Verbindungen.
In der Natur tritt Platin gediegen sowie in Form von Legierungen und legierungsartigen Mineralen auf.
Inhaltsverzeichnis |
Anorganische Platinverbindungen
Platin(II)-verbindungen
Zweiwertiges Platin ist in seinen Verbindungen hauptsächlich quadratisch-planar koordiniert; seltener treten trigonal-bipyramidale sowie oktaedrische Komplexe auf.
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Platin(II)-bromid {Platindibromid} [CAS 13455-12-4]: | ||||||
| PtBr2 | 354,89 g/mol | rotbraunes oder dunkelgrünes (?) Pulver | Z 250 °C | 6,65 g/cm3 | Unlöslich in Wasser | |
| Platin(II)-chlorid {Platindichlorid} [CAS 10025-65-7]: | ||||||
| PtCl2 | 265,99 g/mol | grünliche bis bräunliche, hexagonale Kristalle | Z 581 °C | 6,05 g/cm3 | Unlöslich in Wasser, Alkohol; löslich in Salzsäure. Neben dem β-PtCl2 existiert noch eine schwarzrote Hochtemperaturform: αPtCl2 | |
| Platin(II)-cyanid {Platincyanid} [CAS 592-06-3]: | ||||||
| Pt(CN)2 | 247,12 g/mol | blassgelbe Kristalle | Unlöslich in Wasser, Säuren, Laugen | |||
| Platin(II)-iodid {Platindiodid} [CAS 7790-39-8]: | ||||||
| PtI2 | 448,89 g/mol | schwarzes Pulver | Z 360 °C | 6,4 g/cm3 | Unlöslich in Wasser | |
| Platin(II)-oxid {Platinmonoxid} [CAS 12035-82-4]: | ||||||
| PtO | 211,08 g/mol | schwarviolette, tetragonale Kristalle | Z 325 °C | 14,1 g/cm3 | Unlöslich in Wasser, Ethanol. löslich in Königswasser. | |
| Platinsilicid [CAS 12137-83-6]: | ||||||
| PtSi | 223,17 g/mol | orthogonale Kristalle | 1229 °C | 12,4 g/cm3 | Halbleiter | |
Platin(III): Platin(II,IV)-verbindungen
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Platintribromid {Platin(II,IV)-bromid; "Platin(III)-bromid"} [CAS 25985-07-3]: | ||||||
| PtBr3 | 434,80 g/mol | dunkelgrüne Kristalle | Z 200 °C | |||
| Platintrichlorid {Platin(II,IV)-chlorid; "Platin(III)-chlorid"} [CAS 25909-39-1]: | ||||||
| PtCl3 | 301,44 g/mol | dunkelgrün-schwarze Kristalle | Z 435 °C | 5,26 g/cm3 | ||
| Platintriiodid {Platin(II,IV)-iodid; "Platin(III)-iodid"} [CAS 68220-29-1]: | ||||||
| PtI3 | 575.79 g/mol | dunkle Kristalle | Z 310 °C | 5,26 g/cm3 | ||
| Diplatintrioxid {Platin(II,IV)-oxid; "Platin(III)-oxid"}: | ||||||
| Pt2O3 | 438.18 g/mol | dunkelbraunes Pulver | ||||
Platin(IV)-verbindungen
Vierwertiges Platin ist in seinen Verbindungen oktaedrisch koordiniert und diamagnetisch.
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Hexachloroplatinsäure {Hexachloridoplatinsäure, Chloroplatinsäure, Dihydrogenhexachloroplatinat(IV), Platinchlorwasserstoffsäure} [CAS 16941-12-1]: | ||||||
| H2PtCl6 | 409,81 g/mol | gelbbraune hygroskopische Kristalle | 60 °C | löslich in Wasser und Ethanol | ||
| H2PtCl6 ⋅ 6H2O | 517,91 g/mol | braunrote hygroskopische Kristalle | 60 °C | 2,431 g/cm3 | Hexahydrat; löslich in Wasser und sehr leicht in Ethanol | |
| Platin(IV)-bromid {Platintetrabromid} [CAS 68938-92-1]: | ||||||
| PtBr4 | 514,70 g/mol | dunkelbraunes bis schwarzes Pulver | Z 180 °C | wenig löslich in Wasser; leicht löslich in Ethanol, Ether | ||
| Platin(IV)-chlorid {Platintetrachlorid} [CAS 13454-96-1]: | ||||||
| PtCl4 | 336,90 g/mol | rotbraune, kubische Kristalle | Z 370 °C | 4,30 g/cm3 | Gut löslich in Wasser. Kristallisiert als Pentahydrat in roten Kristallen. | |
| Platin(IV)-fluorid {Platintetrafluorid} [CAS 13455-15-7]: | ||||||
| PtF4 | 271,08 g/mol | rotbraune Kristalle | Z 600 °C | |||
| Platin(IV)-iodid {Platintetraiodid} [CAS 7790-46-7]: | ||||||
| PtI4 | 702,70 g/mol | dunkelbraunes bis schwarzes Pulver | Z 130 °C | 10,2 g/cm3 | löslich in Wasser | |
| Platin(IV)-oxid {Platindioxid, Adams Katalysator} [CAS 1314-15-4]: | ||||||
| PtO2 | 227,08 g/mol | dunkelbraunes bis schwarzes Pulver | 450 °C | 10,2 g/cm3 | Unlöslich in Wasser, Säuren, Laugen | |
| Platin(IV)-sulfid {Platindisulfid} [CAS 12038-21-0]: | ||||||
| PtS2 | 259,21 g/mol | 7,85 g/cm3 | ||||
Platin(V)-verbindungen
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Platin(V)-fluorid {Platinpentafluorid} [CAS 13782-84-8]: | ||||||
| PtF5 | 290,08 g/mol | tetramerer {[PtF5]4}, dunkelroter, kristalliner Feststoff | 80 °C | |||
Platin(VI)-verbindungen
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Platin(VI)-fluorid {Platinhexafluorid} [CAS 13693-05-5]: | ||||||
| PtF6 | 309,07 g/mol | dunkelrote, kubische Kristalle | 61,3 °C | 69,1 °C | 4 g/cm3 | sehr starkes Oxidationsmittel; oxidiert Xe zu Xenondifluorid |
| Platin(VI)-oxid {Platintrioxid} [CAS 77883-44-4]: | ||||||
| PtO3 | 243,08 g/mol | braunrotes Pulver | ||||
Organische Platinverbindungen
Platinorganyle
| Formel | Molmasse | Form | Smp. | Sdp. | D | Sonstiges |
|---|---|---|---|---|---|---|
| Zeise-Salz {Kaliumethylentrichloroplatinat(II)-hydrat} [CAS 123334-22-5]: | ||||||
| C2H4Cl3KPt | 368,61 g/mol | 220 °C | 2,88 g/cm3 | |||
Medizinisch zugelassene Wirkstoffe
| Struktur | Formel | Molmasse | Form | Smp. | D | Sonstiges | Daten |
|---|---|---|---|---|---|---|---|
| Carboplatin {Diamminplatin(II)-cyclobutan-1,1-dicarboxylat} [CAS 41575-94-4]: | |||||||
| C6H12N2O4Pt | 371,25 g/mol | weißes Pulver | Z > 200 °C | Wasserlöslich: 18 g/l (20 °C) Zytostatikum | PubChem PubMed DrugBank | |
| Cisplatin {(SP-4-2)-Diammindichloroplatin(II)} [CAS 15663-27-1]: | |||||||
| Cl2H6N2Pt | 300,05 g/mol | gelbes Pulver | Z 270 °C | 3,7 g/cm3 | Wird als Zytostatikum eingesetzt. Wirkung auf Grund einer Hemmung der DNA-Replikation. | PubChem PubMed DrugBank |
| Oxaliplatin {trans-L-(–)-Diaminocyclohexan oxalatoplatin; Oxalato(1R,2R-cyclohexandiamin) platin(II); Oxalatoplatin} [CAS 61825-94-3]: | |||||||
| C8H14N2O4Pt | 397,28 g/mol | weißes Pulver | Z | Wasserlöslich: 4 g/l (20 °C) Zytostatikum | PubChem PubMed DrugBank | |
Potentielle Wirkstoffe
Nachfolgende Platinverbindungen befinden sich in der Zulassungsprüfung zum Arzneimittel oder wurden als potentielle medizinische Wirkstoffe erkannt und sind Gegenstand weiterer Forschungen.
| Struktur | Formel | Molmasse | Form | Smp. | D | Sonstiges | Daten |
|---|---|---|---|---|---|---|---|
| Mitaplatin: | |||||||
| C4H8Cl6N2O4Pt | 555,93 g/mol | Potentielles Zytostatikum. Erste Berichte: 2009, siehe Mitaplatin. | PubMed | |||
| Satraplatin {(OC-6-43)-Bis(acetato)ammindichloro(cyclohexylamin)platinum} [CAS 129580-63-8]: | |||||||
| C10H22Cl2N2O4Pt | 500,28 g/mol | Nicht zugelassen (FDA). Keine positiven Ergebnisse. Wirkt gegen Prostatakrebs und wurde gegen Lungen- und Eierstockkrebs eingesetzt. | PubChem PubMed ClinicalTrials | |||
Platinhaltige Mineralien
| Mineral | Formel | Kristallsystem | Prozent Pt | Anmerkungen |
|---|---|---|---|---|
| Bowieit | (Rh,Ir,Pt)1,77S3 | orthorhombisch | 10 % | |
| Braggit | (Pt,Pd,Ni)S | tetragonal | 63 % | |
| Cooperit | Pt,Pd,Ni)S | tetragonal | 63 % | |
| Genkinit | (Pt,Pd)4Sb3 | tetragonal | 55 % | |
| Geversit | Pt(Sb,Bi)2 | kubisch | 40 % | |
| Kharaelakhit | (Pt,Cu,Pb,Fe,Ni)9S8 | orthorhombisch | 11 % | |
| Niggliit | PtSn | hexagonal | 62 % | |
| Sperrylith (Sperrylit) | PtAs2 | kubisch | 57 % | |
| Tulameenit | Pt2FeCu | tetragonal - ditetragonal dipyramidal | 77 % | |
| Yixunit | Pt3In | isometrisch-hexoktahedral | 84 % |
Abkürzungen und Bedingungen
- Wenn nicht anders angegeben gelten Standardbedingungen für Temperatur und Dichte D.
- Vor Temperaturangaben: Z = Zersetzung; S = Sublimation.
Hersteller und Bezugsquellen
- Chemikalien-Datenbank - Online Datenbank mit Eigenschaften und Herstellern kommerziell erhältlicher Platin-Verbindungen.
- Chemikalienhandel - Liste mit Handelsunternehmen für Laborchemikalien und Forschungschemikalien.
- Laborhandel - Liste mit Handelsunternehmen für Laborchemikalien und Laborbedarf.
Weitere Informationsquellen
- Platin - Informationsquellen zum Thema Platin und Platinverbindungen.






