Glycerol - weitläufig bekannt als Glycerin - ist eine organisch-chemische Verbindung aus der Stoffklasse der Alkohole, exakt das Triol (drei Hydroxy-Gruppen an je einem C-Atom) des Propans. Der chemische Bezeichnet lautet Propan-1,2,3-triol; der Name Glycerol ist international geläufiger und bedient mit der Endung -ol die Nomenklaturregeln für Alkohole:

Reines Glycerol ist eine stabile, klare, geruchlose, farblose, leicht süßlich schmeckende Flüssigkeit ("Ölsüß") von sirup-artiger Konsistenz, die sehr leicht Wasser aus der Luft aufnimmt (hygroskopisch) und in jedem Verhältnis mit Wasser oder Ethanol mischbar, jedoch in Ether unlöslich ist.
Datenblatt: Glycerol
Glycerin Dichtetabelle
Die nachfolgende Tabelle zeigt die Dichte von Glycerol-Wasser-Mischungen im Temperaturbereich zwischen 15 und 30 °C. Die Prozentzahlen beziehen sich auf den Gewichtsanteil des Glycerins in der Mischung. Die in Gramm pro Kubikzentimeter (g/cm-3) angegebenen Dichtewerte der Glycerin-Lösung wurden nach dem Jouyban-Acree Modell bestimmt [vgl. Delgado et al.].
Prozent | 15 °C | 15,5 °C | 20 °C | 25 °C | 30 °C |
0 | 0,99913 | 0,99905 | 0,99823 | 0,99708 | 0,99568 |
1 | 1,00155 | 1,00145 | 1,00060 | 0,99945 | 0,99800 |
2 | 1,00395 | 1,00385 | 1,00300 | 1,00180 | 1,00035 |
3 | 1,00635 | 1,00630 | 1,00540 | 1,00415 | 1,00270 |
4 | 1,00875 | 1,00870 | 1,00780 | 1,00655 | 1,00505 |
5 | 1,01120 | 1,01110 | 1,01015 | 1,00890 | 1,00735 |
6 | 1,01360 | 1,01350 | 1,01255 | 1,01125 | 1,00970 |
7 | 1,01600 | 1,01590 | 1,01495 | 1,01360 | 1,01205 |
8 | 1,01840 | 1,01835 | 1,01730 | 1,01600 | 1,01440 |
9 | 1,02085 | 1,02075 | 1,01970 | 1,01835 | 1,01670 |
10 | 1,02325 | 1,02315 | 1,02210 | 1,02070 | 1,01905 |
11 | 1,02575 | 1,02565 | 1,02455 | 1,02315 | 1,02150 |
12 | 1,02830 | 1,02820 | 1,02705 | 1,02560 | 1,02395 |
13 | 1,03080 | 1,03070 | 1,02955 | 1,02805 | 1,02640 |
14 | 1,03330 | 1,03320 | 1,03200 | 1,03055 | 1,02885 |
15 | 1,03580 | 1,03570 | 1,03450 | 1,03300 | 1,03130 |
16 | 1,03835 | 1,03825 | 1,03695 | 1,03545 | 1,03370 |
17 | 1,04085 | 1,04075 | 1,03945 | 1,03790 | 1,03615 |
18 | 1,04335 | 1,04325 | 1,04195 | 1,04035 | 1,03860 |
19 | 1,04590 | 1,04575 | 1,04440 | 1,04280 | 1,04105 |
20 | 1,04840 | 1,04825 | 1,04690 | 1,04525 | 1,04350 |
21 | 1,05100 | 1,05090 | 1,04950 | 1,04780 | 1,04600 |
22 | 1,05365 | 1,05350 | 1,05205 | 1,05035 | 1,04850 |
23 | 1,05625 | 1,05610 | 1,05465 | 1,05290 | 1,05100 |
24 | 1,05885 | 1,05870 | 1,05720 | 1,05545 | 1,05350 |
25 | 1,06150 | 1,06130 | 1,05980 | 1,05800 | 1,05605 |
26 | 1,06410 | 1,06390 | 1,06240 | 1,06055 | 1,05855 |
27 | 1,06670 | 1,06655 | 1,06495 | 1,06305 | 1,06105 |
28 | 1,06935 | 1,06915 | 1,06755 | 1,06560 | 1,06355 |
29 | 1,07195 | 1,07175 | 1,07010 | 1,06815 | 1,06605 |
30 | 1,07455 | 1,07435 | 1,07270 | 1,07070 | 1,06855 |
31 | 1,07725 | 1,07705 | 1,07535 | 1,07335 | 1,07120 |
32 | 1,07995 | 1,07975 | 1,07800 | 1,07600 | 1,07380 |
33 | 1,08265 | 1,08245 | 1,08070 | 1,07860 | 1,07645 |
34 | 1,08530 | 1,08515 | 1,08335 | 1,08125 | 1,07905 |
35 | 1,08800 | 1,08780 | 1,08600 | 1,08390 | 1,08165 |
36 | 1,09070 | 1,09050 | 1,08865 | 1,08655 | 1,08430 |
37 | 1,09340 | 1,09320 | 1,09135 | 1,08915 | 1,08690 |
38 | 1,09605 | 1,09590 | 1,09400 | 1,09180 | 1,08955 |
39 | 1,09875 | 1,09860 | 1,09665 | 1,09445 | 1,09215 |
40 | 1,10145 | 1,10130 | 1,09930 | 1,09710 | 1,09475 |
41 | 1,10415 | 1,10400 | 1,10200 | 1,09975 | 1,09740 |
42 | 1,10690 | 1,10670 | 1,10470 | 1,10240 | 1,10005 |
43 | 1,10960 | 1,10945 | 1,10740 | 1,10510 | 1,10265 |
44 | 1,11235 | 1,11215 | 1,11010 | 1,10775 | 1,10530 |
45 | 1,11510 | 1,11490 | 1,11280 | 1,11040 | 1,10795 |
46 | 1,11780 | 1,11760 | 1,11550 | 1,11310 | 1,11055 |
47 | 1,12055 | 1,12030 | 1,11820 | 1,11575 | 1,11320 |
48 | 1,12325 | 1,12305 | 1,12090 | 1,11840 | 1,11580 |
49 | 1,12600 | 1,12575 | 1,12360 | 1,12110 | 1,11845 |
50 | 1,12870 | 1,12845 | 1,12630 | 1,12375 | 1,12110 |
51 | 1,13150 | 1,13125 | 1,12905 | 1,12650 | 1,12380 |
52 | 1,13425 | 1,13400 | 1,13180 | 1,12920 | 1,12650 |
53 | 1,13705 | 1,13680 | 1,13455 | 1,13195 | 1,12925 |
54 | 1,13980 | 1,13955 | 1,13730 | 1,13465 | 1,13195 |
55 | 1,14260 | 1,14230 | 1,14005 | 1,13740 | 1,13470 |
56 | 1,14535 | 1,14510 | 1,14280 | 1,14015 | 1,13740 |
57 | 1,14815 | 1,14785 | 1,14555 | 1,14285 | 1,14010 |
58 | 1,15095 | 1,15065 | 1,14830 | 1,14560 | 1,14285 |
59 | 1,15370 | 1,15340 | 1,15105 | 1,14835 | 1,14555 |
60 | 1,15650 | 1,15615 | 1,15380 | 1,15105 | 1,14830 |
61 | 1,15925 | 1,15895 | 1,15655 | 1,15380 | 1,15100 |
62 | 1,16200 | 1,16170 | 1,15930 | 1,15655 | 1,15375 |
63 | 1,16480 | 1,16445 | 1,16205 | 1,15925 | 1,15650 |
64 | 1,16755 | 1,16725 | 1,16475 | 1,16200 | 1,15925 |
65 | 1,17030 | 1,17000 | 1,16750 | 1,16475 | 1,16195 |
66 | 1,17305 | 1,17275 | 1,17025 | 1,16745 | 1,16470 |
67 | 1,17585 | 1,17555 | 1,17300 | 1,17020 | 1,16745 |
68 | 1,17860 | 1,17830 | 1,17575 | 1,17295 | 1,17020 |
69 | 1,18135 | 1,18105 | 1,17850 | 1,17565 | 1,17290 |
70 | 1,18415 | 1,18385 | 1,18125 | 1,17840 | 1,17565 |
71 | 1,18690 | 1,18655 | 1,18395 | 1,18110 | 1,17830 |
72 | 1,18965 | 1,18930 | 1,18670 | 1,18380 | 1,18100 |
73 | 1,19235 | 1,19205 | 1,18940 | 1,18650 | 1,18365 |
74 | 1,19510 | 1,19480 | 1,19215 | 1,18925 | 1,18635 |
75 | 1,19785 | 1,19750 | 1,19485 | 1,19195 | 1,18900 |
76 | 1,20060 | 1,20025 | 1,19760 | 1,19465 | 1,19170 |
77 | 1,20335 | 1,20300 | 1,20030 | 1,19735 | 1,19435 |
78 | 1,20610 | 1,20570 | 1,20305 | 1,20005 | 1,19705 |
79 | 1,20885 | 1,20845 | 1,20575 | 1,20275 | 1,19970 |
80 | 1,21160 | 1,21120 | 1,20850 | 1,20545 | 1,20240 |
81 | 1,21425 | 1,21385 | 1,21115 | 1,20810 | 1,20505 |
82 | 1,21690 | 1,21650 | 1,21380 | 1,21075 | 1,20770 |
83 | 1,21955 | 1,21915 | 1,21650 | 1,21340 | 1,21035 |
84 | 1,22220 | 1,22180 | 1,21915 | 1,21605 | 1,21300 |
85 | 1,22485 | 1,22445 | 1,22180 | 1,21870 | 1,21565 |
86 | 1,22750 | 1,22710 | 1,22445 | 1,22135 | 1,21830 |
87 | 1,23015 | 1,22980 | 1,22710 | 1,22400 | 1,22095 |
88 | 1,23280 | 1,23245 | 1,22975 | 1,22665 | 1,22360 |
89 | 1,23545 | 1,23510 | 1,23245 | 1,22935 | 1,22625 |
90 | 1,23810 | 1,23775 | 1,23510 | 1,23200 | 1,22890 |
91 | 1,24075 | 1,24040 | 1,23770 | 1,23460 | 1,23150 |
92 | 1,24340 | 1,24305 | 1,24035 | 1,23725 | 1,23410 |
93 | 1,24600 | 1,24565 | 1,24300 | 1,23985 | 1,23670 |
94 | 1,24865 | 1,24830 | 1,24560 | 1,24250 | 1,23930 |
95 | 1,25130 | 1,25095 | 1,24825 | 1,24515 | 1,24190 |
96 | 1,25385 | 1,25350 | 1,25080 | 1,24770 | 1,24450 |
97 | 1,25645 | 1,25610 | 1,25335 | 1,25030 | 1,24710 |
98 | 1,25900 | 1,25865 | 1,25590 | 1,25290 | 1,24975 |
99 | 1,26160 | 1,26125 | 1,25850 | 1,25545 | 1,25235 |
100 | 1,26415 | 1,26381 | 1,26108 | 1,25802 | 1,25495 |
Quellen und weitere Informationen:
[1] - Glycerin.
CosIng, Europäische Stoffdatenbank für Inhaltsstoffe der Kosmetika.
* [2] - Nian-Sheng Cheng:
Formula for the Viscosity of a Glycerol-Water Mixture.
Industrial and Engineering Chemistry Research, (2008), DOI 10.1021/ie071349z.
* [3] - Daniel R. Delgado et al.:
Volumetric properties of the glycerol formal + water cosolvent system and correlation with the Jouyban-Acree model.
Physics and Chemistry of Liquids: An International Journal, (2011), DOI 10.1080/00319104.2011.584311.
Kategorie: Naturstoffe
Aktualisiert am 21.11.2018.
Permalink: https://www.internetchemie.info/chemie-lexikon/stoffe/g/glycerol.php
© 1996 - 2023 Internetchemie ChemLin