Unter Europium-Isotope werden alle Atomkerne des chemischen Elements Europium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 63 Protonen und im ungeladenen Zustand aus 63 Elektronen. Der Unterschied zwischen den einzelnen Europium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Europium-Isotope
Europium ist ein chemisches Element aus der Gruppe der Seltenerdmetalle (siehe unter Seltene Erden).
Natürliche Europium-Vorkommen bestehen aus 2 Nukliden, dem stabilen Europium-153 und dem Radioisotop Europium-151.
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Europium Isotopengemisch | 151,964 u | 100 % | ||
Isotop 151Eu | 150,9198566(13) u | 47,81(6) % | 1,7 × 1018 Jahre | 5/2+ |
Isotop 153Eu | 152,92124(2) u | 52,19(6) % | stabil | 5/2+ |
Darüber hinaus wurden mehr als 30 weitere Europiumisotope und eine ganze Reihe von Kernisomeren charakterisiert, die allesamt instabil und in der nachfolgenden Isotopentabelle aufgeführt sind:
Isotopentabelle: Europium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
130Eu | 63 | 130 | 67 | Europium-130 | 129,96384(54) u [129,9292822 u] {-33,68282 MeV} | (1+) | ||
131Eu | 63 | 131 | 68 | Europium-131 | 130,95784(43) u [130,9232822 u] {-39,27179 MeV} | 3/2+ | ||
132Eu | 63 | 132 | 69 | Europium-132 | 131,95470(43) u [131,9201422 u] {-42,19668 MeV} | (0) | ||
133Eu | 63 | 133 | 70 | Europium-133 | 132,94924(32) u [132,9146822 u] {-47,28264 MeV} | 11/2- | ||
134Eu | 63 | 134 | 71 | Europium-134 | 133,94640(32) u [133,9118422 u] {-49,92808 MeV} | |||
135Eu | 63 | 135 | 72 | Europium-135 | 134,94187(21) u [134,9073122 u] {-54,14775 MeV} | 11/2- | ||
136Eu | 63 | 136 | 73 | Europium-136 | 135,93962(21) u [135,9050622 u] {-56,24361 MeV} | (7+) | ||
136mEu | 63 | 136 | 73 | Europium-136m | 135,93962(21) u [135,9050622 u] {-56,24361 MeV} | (3+) | ||
137Eu | 63 | 137 | 74 | Europium-137 | 136,935431(5) u [136,9008732 u] {-60,14564 MeV} | (11/2-) | ||
138Eu | 63 | 138 | 75 | Europium-138 | 137,93371(3) u [137,8991522 u] {-61,74874 MeV} | (6-) | 5,3(7) | 138Gd |
139Eu | 63 | 139 | 76 | Europium-139 | 138,929792(14) u [138,8952342 u] {-65,39833 MeV} | (11/2)- | 6,1(8) | 139Gd |
139mEu | 63 | 139 | 76 | Europium-139m | 138,929792(14) u [138,8952342 u] {-65,39833 MeV} | (7/2+) | ||
140Eu | 63 | 140 | 77 | Europium-140 | 139,92809(6) u [139,8935322 u] {-66,98373 MeV} | 1+ | + 1,365(13) | 140Gd |
140mEu | 63 | 140 | 77 | Europium-140m | 139,92809(6) u [139,8935322 u] {-66,98373 MeV} | (5-) | ||
141Eu | 63 | 141 | 78 | Europium-141 | 140,924932(14) u [140,8903742 u] {-69,92539 MeV} | 5/2+ | + 3,494(8) | 141Gd |
141mEu | 63 | 141 | 78 | Europium-141m | 140,924932(14) u [140,8903742 u] {-69,92539 MeV} | 11/2- | ||
142Eu | 63 | 142 | 79 | Europium-142 | 141,92344(3) u [141,8888822 u] {-71,31518 MeV} | 1+ | + 1,536(19) | 142Gd |
142mEu | 63 | 142 | 79 | Europium-142m | 141,92344(3) u [141,8888822 u] {-71,31518 MeV} | 8- | + 2,978(11) | |
143Eu | 63 | 143 | 80 | Europium-143 | 142,920299(12) u [142,8857412 u] {-74,241 MeV} | 5/2+ | 143Gd | |
143mEu | 63 | 143 | 80 | Europium-143m | 142,920299(12) u [142,8857412 u] {-74,241 MeV} | 11/2- | ||
144Eu | 63 | 144 | 81 | Europium-144 | 143,918820(12) u [143,8842622 u] {-75,61868 MeV} | 1+ | + 1,893(13) MeV | 144Gd |
144mEu | 63 | 144 | 81 | Europium-144m | 143,918817(12) u [143,8842592 u] {-75,62148 MeV} | (8-) | ||
145Eu | 63 | 145 | 82 | Europium-145 | 144,916273(3) u [144,8817152 u] {-77,9912 MeV} | 5/2+ | + 3,993(7) | 145Gd 149Tb |
145mEu | 63 | 145 | 82 | Europium-145m | 144,916273(3) u [144,8817152 u] {-77,9912 MeV} | 11/2- | + 7,46(5) | |
146Eu | 63 | 146 | 83 | Europium-146 | 145,917211(6) u [145,8826532 u] {-77,11746 MeV} | 4- | + 1,422(6) | 146Gd 150Tb |
146mEu | 63 | 146 | 83 | Europium-146m | 145,917211(6) u [145,8826532 u] {-77,11746 MeV} | 9+ | ||
147Eu | 63 | 147 | 84 | Europium-147 | 146,9167523(2) u [146,8821945 u] {-77,54473 MeV} | 5/2+ | + 3,724(8) | 147Gd 151Tb |
147mEu | 63 | 147 | 84 | Europium-147m | 146,9167523(2) u [146,8821945 u] {-77,54473 MeV} | + 7,05(3) | ||
148Eu | 63 | 148 | 85 | Europium-148 | 147,918089(11) u [147,8835312 u] {-76,29961 MeV} | 5- | + 2,340(10) | |
148mEu | 63 | 148 | 85 | Europium-148m | 147,918089(11) u [147,8835312 u] {-76,29961 MeV} | 9+ | + 6,120(45) | |
149Eu | 63 | 149 | 86 | Europium-149 | 148,917937(4) u [148,8833792 u] {-76,44119 MeV} | 5/2+ | + 3,565(6) | 149Gd |
149mEu | 63 | 149 | 86 | Europium-149m | 148,917937(4) u [148,8833792 u] {-76,44119 MeV} | 11/2- | + 6,99(27) | |
150Eu | 63 | 150 | 87 | Europium-150 | 149,919707(7) u [149,8851492 u] {-74,79245 MeV} | 5- | + 2,708(11) | |
150mEu | 63 | 150 | 87 | Europium-150m | 149,919707(7) u [149,8851492 u] {-74,79245 MeV} | 0- | ||
151Eu | 63 | 151 | 88 | Europium-151 | 150,9198566(13) u [150,8852988 u] {-74,6531 MeV} | 5/2+ | + 3,4717(6) | 151Gd 151Sm |
151mEu | 63 | 151 | 88 | Europium-151m | 150,9198569(14) u [150,8852991 u] {-74,65282 MeV} | 11/2- | ||
152Eu | 63 | 152 | 89 | Europium-152 | 151,9217510(13) u [151,8871932 u] {-72,88847 MeV} | 3- | - 1,9401(8) | |
152m1Eu | 63 | 152 | 89 | Europium-152m1 | 151,9217510(13) u [151,8871932 u] {-72,88847 MeV} | 0- | ||
152m2Eu | 63 | 152 | 89 | Europium-152m2 | 151,9217510(13) u [151,8871932 u] {-72,88847 MeV} | 1- | ||
153Eu | 63 | 153 | 90 | Europium-153 | 152,92124(2) u [152,8866822 u] {-73,36447 MeV} | 5/2+ | + 1,5324(3) | |
153mEu | 63 | 153 | 90 | Europium-153m | 152,92124(2) u [152,8866822 u] {-73,36447 MeV} | 19/2- | ||
154Eu | 63 | 154 | 91 | Europium-154 | 153,9229860(14) u [153,8884282 u] {-71,73808 MeV} | 3- | - 2,005(6) | |
154m1Eu | 63 | 154 | 91 | Europium-154m1 | 153,9229860(14) u [153,8884282 u] {-71,73808 MeV} | 2+ | ||
154m2Eu | 63 | 154 | 91 | Europium-154m2 | 153,9229860(14) u [153,8884282 u] {-71,73808 MeV} | 8- | ||
155Eu | 63 | 155 | 92 | Europium-155 | 154,9229001(15) u [154,8883423 u] {-71,81809 MeV} | 5/2+ | + 1,520(2) | 155Sm |
156Eu | 63 | 156 | 93 | Europium-156 | 155,924763(4) u [155,8902052 u] {-70,08281 MeV} | 0+ | 156Sm | |
157Eu | 63 | 157 | 94 | Europium-157 | 156,925433(5) u [156,8908752 u] {-69,45871 MeV} | 5/2+ | + 1,50(2) | 157Sm |
158Eu | 63 | 158 | 95 | Europium-158 | 157,927799(11) u [157,8932412 u] {-67,2548 MeV} | (1-) | 1,44(2) | 158Sm 252Cf |
159Eu | 63 | 159 | 96 | Europium-159 | 158,929100(5) u [158,8945422 u] {-66,04292 MeV} | 5/2+ | 1,38(2) | 159Sm |
160Eu | 63 | 160 | 97 | Europium-160 | 159,931851(10) u [159,8972932 u] {-63,48038 MeV} | 1 | 160Sm | |
161Eu | 63 | 161 | 98 | Europium-161 | 160,933664(11) u [160,8991062 u] {-61,79159 MeV} | 5/2+ | 161Sm | |
162Eu | 63 | 162 | 99 | Europium-162 | 161,93698(4) u [161,9024222 u] {-58,70275 MeV} | 162Sm | ||
163Eu | 63 | 163 | 100 | Europium-163 | 162,93936(7) u [162,9048022 u] {-56,4858 MeV} | 5/2+ | ||
164Eu | 63 | 164 | 101 | Europium-164 | 163,94269(12) u [163,9081322 u] {-53,38392 MeV} | (3) | ||
165Eu | 63 | 165 | 102 | Europium-165 | 164,94555(15) u [164,9109922 u] {-50,71985 MeV} | 5/2+ | ||
166Eu | 63 | 166 | 103 | Europium-166 | 165,94932(38) u [165,9147622 u] {-47,20812 MeV} | |||
167Eu | 63 | 167 | 104 | Europium-167 | 166,95275(43) u [166,9181922 u] {-44,01309 MeV} | (5/2+) | ||
168Eu | 63 | 168 | 105 | Europium-168 | 167,95734(54) u [167,9227822 u] {-39,73753 MeV} | (6-) |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Eu-130 | 0,90(+49-29) ms | p zu 129Sm | 100 % | AL | ||
Eu-131 | 17,8(19) ms | p zu 130Sm EE/β+ zu 131Sm | 89(9) % 11(9) % | 10,86(57) MeV | AL | |
Eu-132 | p zu 131Sm EE/β+ zu 132Sm | ? ? | 12,88(50) MeV | AL | ||
Eu-133 | ungelistet | AL | ||||
Eu-134 | 0,5(2) s | EE/β+ zu 134Sm EE, p 133Pm | 100 % > 0 % | 11,45(36) MeV | AL | |
Eu-135 | 1,5(2) s | EE/β+ zu 135Sm EE, p 134Pm | 100 % ? | 8,71(25) MeV | AL | |
Eu-136 | 3,3(3) s | EE/β+ zu 136Sm β+, p zu 135Pm | 99,91 % 0,09 % | 10,57(20) MeV | AL | |
Eu-136m | 3,8(3) s | EE/β+ zu 136Sm β+, p zu 135Pm | 99,91 % 0,09 % | Y | AL | |
Eu-137 | 11(2) s | EE/β+ zu 137Sm | 100 % | 7,88(4) MeV | AL | |
Eu-138 | 12,1(6) s | EE/β+ zu 138Sm | 100 % | 9,75(3) MeV | AL | |
Eu-139 | 17,9(6) s | EE/β+ zu 139Sm | 100 % | 6,982(17) MeV | AL | |
Eu-139m | 10(2) μs | Iso zu 139Eu | 100 % | 148,3(3) keV | ||
Eu-140 | 1,51(2) s | EE/β+ zu 140Sm | 100 % | 8,47(5) MeV | AL | |
Eu-140m | 125(2) ms | EE/β+ zu 140Sm Iso zu 140Eu | < 1 % > 99 % | 210(15) keV | AL | |
Eu-141 | 40,7(7) s | EE/β+ zu 141Sm | 100 % | 6,008(15) MeV | AL | |
Eu-141m | 2,7(3) s | EE/β+ zu 141Sm Iso zu 141Eu | 13 % 87 % | 96,45(7) keV | AL | |
Eu-142 | 2,34(12) s | EE/β+ zu 142Sm | 100 % | 4,35 MeV | AL | |
Eu-142m | 1,223(8) Minuten | EE/β+ zu 142Sm | 100 % | 460 keV | AL | |
Eu-143 | 2,59(2) Minuten | EE/β+ zu 143Sm | 100 % | 5,276(11) MeV | AL | |
Eu-143m | 50,0(5) μs | 389,51(4) keV | AL | |||
Eu-144 | 10,2(1) s | EE/β+ zu 144Sm | 100 % | 6,346(11) MeV | AL | |
Eu-144m | 1,0(1) μs | 1127,6(6) keV | AL | |||
Eu-145 | 5,93(4) Tage | EE/β+ zu 145Sm | 100 % | 2,66(3) MeV | AL | |
Eu-145m | 490(30) ns | 716,0(3) keV | AL | |||
Eu-146 | 4,61(3) Tage | EE/β+ zu 146Sm | 100 % | 3,879(7) MeV | AL | |
Eu-146m | 235(3) μs | Iso zu 146Eu | 100 % | 666,33(11) keV | AL | |
Eu-147 | 24,1(6) Tage | EE zu 147Sm α zu 143Pm | 99,9978(6) % 0,0022(6) % | 1,722(3) MeV 2,991(3) MeV | AL | |
Eu-147m | 0,765(15) μs | 625,27(5) keV | ||||
Eu-148 | 54,5(5) Tage | EE/β+ zu 148Sm α zu 144Pm | > 99 % << 1 % | 3,037(10) MeV 2,692(10) MeV | AL | |
Eu-148m | 162(8) ns | Iso zu 148Eu | 100,0 % | 720,4(3) keV | ||
Eu-149 | 93,1(4) Tage | EE zu 149Sm | 100 % | 0,695(4) MeV | AL | |
Eu-149 | 2,45(5) μs | Iso zu 149Eu | ? | 496,386(2) | ||
Eu-150 | 36,9(9) Jahre | EE/β+ zu 150Sm | 100 % | 2,259(6) MeV | AL | |
Eu-150m | 12,8(1) Stunden | EE/β+ zu 151Sm β- zu 150Gd Iso zu 150Eu | 11(2) % 89(2) % << 1 % | 41,7(10) keV | AL | |
Eu-151 | 1,7 × 1018 Jahre | α zu 147Pm | ? | 1,9640(11) MeV | AL | |
Eu-151m | 58,9(5) µs | Iso zu 151Eu | 100 % | 196,245(10) | AL | |
Eu-152 | 13,517(9) Jahre | EE/β+ zu 152Sm β- zu 152Gd | 72,08(13) % 27,92(13) % | 1,8743(18) MeV 1,8187(7) MeV | AL | |
Eu-152m1 | 9,3116(13) Stunden | EE/β+ zu 152Sm β- zu 152Gd | 27(3) % 73(3) % | 45,5998(4) keV | AL | |
Eu-152m2 | 0,94(8) μs | Iso zu 152Eu | 100 % | 0,1478 MeV | 65,2969(4) keV | AL |
Eu-153 | stabil | AL | ||||
Eu-153m | 475(19) ns | 1771,0(4) keV | ||||
Eu-154 | 8,601(10) Jahre | EE/β+ zu 154Sm β- zu 154Gd | 0,018(12) % 99,982(12) % | 0,717(20) MeV 1,9678(8) MeV | AL | |
Eu-154m1 | 2,2(1) μs | Iso zu 154Eu | ? | 68,1702(4) keV | AL | |
Eu-154m2 | 46,3(4) Minuten | Iso zu 154Eu | 100 % | 145,3(3) keV | ||
Eu-155 | 4,753(14) Jahre | β- zu 155Gd | 100 % | 0,2518(9) MeV | AL | |
Eu-156 | 15,19(8) Tage | β- zu 156Gd | 100 % | 2,452(3) MeV | AL | |
Eu-157 | 15,18(3) Stunden | β- zu 157Gd | 100 % | 1,365(4) MeV | AL | |
Eu-158 | 45,9(2) Minuten | β- zu 158Gd | 100 % | 3,434(10) MeV | AL | |
Eu-159 | 18,1(1) Minuten | β- zu 159Gd | 100 % | 2,518(4) MeV | AL | |
Eu-160 | 38(4) s | β- zu 160Gd | 100 % | 4,461(10) MeV | AL | |
Eu-161 | 26(3) s | β- zu 161Gd | 100 % | 3,714(11) MeV | AL | |
Eu-162 | 10,6(10) s | β- zu 162Gd | 100 % | 5,58(3) MeV | AL | |
Eu-163 | 7,7(4) s | β- zu 163Gd | 100 % | 4,83(6) MeV | AL | |
Eu-164 | 4,15(20) s | β- zu 164Gd | 100 % | 6,39(5) MeV | AL | |
Eu-165 | 2,3(2) s | β- zu 165Gd | 100 % | 5,73(6) MeV | AL | |
Eu-166 | 1,7(3) s | β- zu 166Gd β-, n 165Gd | 100 % ? | 7,32(30) MeV 1,17(38) MeV | AL | |
Eu-167 | 1,3(5) s | β- zu 167Gd β-, n zu 166Gd | 100 % ? | 6,8(5) MeV 2,45(44) MeV | ||
Eu-168 | 0,2(1) s | β- zu 169Gd β-, n zu 168Gd | 100 % ? | 8,62(64) MeV 3,00(58) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Europium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Europium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Europium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Europium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
151Eu 47,81(6) % 5/2+ | + 3,4717(6) | 6,5477 | 0,903(10) | 10,5856 | 0,17929 2,9006 |
153Eu 52,19(6) % 5/2+ | + 1,5324(3) | 2,9371 | 2,412(21) | 4,6745 | 0,01544 1,2809 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Europium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Eu-145 | 106 Bq | 10 Bq/g | 5,9 Tage | |||
Eu-146 | 106 Bq | 10 Bq/g | 4,6 Tage | |||
Eu-147 | 106 Bq | 10 Bq/g | 0,2 TBq | 24,0 Tage | ||
Eu-148 | 106 Bq | 1 Bq/g | 0,03 TBq | 54,5 Tage | ||
Eu-149 | 107 Bq | 10 Bq/g | 2 TBq | 93,1 Tage | ||
Eu-150 | 106 Bq | 0,1 Bq/g | 36,4 Tage | |||
Eu-152 | 106 Bq | 0,1 Bq/g | 0,06 TBq | 1 Bq cm-2 | 13,5 Jahre | |
Eu-152m | 106 Bq | 100 Bq/g | 0,2 TBq | 10 Bq cm-2 | 9,3 Stunden | |
Eu-154 | 106 Bq | 0,1 Bq/g | 0,06 TBq | 1 Bq cm-2 | 8,6 Jahre | |
Eu-155 | 107 Bq | 1 Bq/g | 2 TBq | 10 Bq cm-2 | 4,8 Jahre | |
Eu-156 | 106 Bq | 10 Bq/g | 15,2 Tage | |||
Eu-157 | 106 Bq | 100 Bq/g | 15,2 Stunden | |||
Eu-158 | 105 Bq | 10 Bq/g | 45,9 Minuten |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Europiums
Zu den Europium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt |
130 | 130Ag | 130Cd | 130In | 130Sn | 130Sb | 130Te | 130I | 130Xe | 130Cs | 130Ba | 130La | 130Ce | 130Pr | 130Nd | 130Pm | 130Sm | 130Eu | |||||||||||||||
131 | 131Cd | 131In | 131Sn | 131Sb | 131Te | 131I | 131Xe | 131Cs | 131Ba | 131La | 131Ce | 131Pr | 131Nd | 131Pm | 131Sm | 131Eu | ||||||||||||||||
132 | 132Cd | 132In | 132Sn | 132Sb | 132Te | 132I | 132Xe | 132Cs | 132Ba | 132La | 132Ce | 132Pr | 132Nd | 132Pm | 132Sm | 132Eu | ||||||||||||||||
133 | 133Cd | 133In | 133Sn | 133Sb | 133Te | 133I | 133Xe | 133Cs | 133Ba | 133La | 133Ce | 133Pr | 133Nd | 133Pm | 133Sm | 133Eu | ||||||||||||||||
134 | 134In | 134Sn | 134Sb | 134Te | 134I | 134Xe | 134Cs | 134Ba | 134La | 134Ce | 134Pr | 134Nd | 134Pm | 134Sm | 134Eu | 134Gd | ||||||||||||||||
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | |||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | ||||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | ||||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | |||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | ||||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | |||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | ||||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | ||||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | |||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | |||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | |||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | ||||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | ||||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | |||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | ||||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | |||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | |||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | ||||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | |||||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | ||||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | |||||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | ||||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | ||||||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | ||||||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | |||||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | ||||||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | |||||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | ||||||||||||||||
